Presenting the 2022 edition of FP500, the most authoritative survey of Canadian business available
Welcome to FP Magazine’s latest ranking of Canada’s largest corporations by revenue. Our research includes public firms, private companies, subsidiaries and Crown corporations, making the FP500 the most authoritative survey of Canadian business available.
The FP500: Canada’s Largest Corporations by Revenue
An electronic version of the complete FP500 database is available for $220 plus applicable tax by placing an order at fpadvisor.financialpost.com, emailing fpadvisor@postmedia.com or calling 1-800-661-POST (7678).
2022 Rank | 2021 Rank | Name | Industry | Revenue $000s | Change % | Assets $000s | Change % | Profit $000s | Change % |
1 | 1 | Brookfield Asset Management Inc.*, Toronto | Finance | 104,499,584 | 27.2 | 495,791,808 | 13.3 | 4,973,364 | 2867.7 |
2 | 4 | Power Corp. of Canada, Montreal | Finance | 69,561,000 | 7.7 | 661,633,024 | 5.2 | 2,969,000 | 45.1 |
3 | 2 | Manulife Financial Corp., Toronto | Life | 61,821,000 | -21.7 | 917,643,008 | 4.2 | 7,105,000 | 21 |
4 | 3 | Alimentation Couche-Tard Inc.*, Laval, Que. (Ap21) | Food Sell | 60,037,252 | -16.9 | 35,464,732 | -2 | 3,549,616 | 13 |
5 | 5 | Royal Bank of Canada, Montreal (Oc21) | Bank | 57,836,000 | -5.5 | 1,706,322,944 | 5 | 16,038,000 | 40.3 |

Source: financialpost.com